EFFECTIVE DATE
  8/10/10 8/11/10 8/12/10 8/13/10 8/16/10 8/17/10 8/18/10 8/19/10 8/20/10 8/23/10
COPPER 3.5510 3.4935 3.5225 3.4915 3.5170 3.5775 3.5890 3.5575 3.5310 3.5315
ZINC 1.5842 1.5676 1.5617 1.5717 1.5758 1.6030 1.6050 1.6019 1.5717 1.5635
NICKEL 14.5040 14.3770 14.0391 14.2409 14.2069 14.4110 14.4223 14.5698 14.1729 14.1252
TIN 11.3463 11.2283 11.1853 11.4075 11.4347 11.8656 11.7296 11.7500 11.4529 11.4121
 
ALLOY  
*C11000 3.5510 3.4935 3.5225 3.4915 3.5170 3.5775 3.5890 3.5575 3.5310 3.5315
C21000 3.4527 3.3972 3.4245 3.3955 3.4199 3.4788 3.4898 3.4597 3.4330 3.4331
C22000 3.3543 3.3009 3.3264 3.2995 3.3229 3.3801 3.3906 3.3619 3.3351 3.3347
C23000 3.2560 3.2046 3.2284 3.2035 3.2258 3.2813 3.2914 3.2642 3.2371 3.2363
C24000 3.1576 3.1083 3.1303 3.1075 3.1288 3.1826 3.1922 3.1664 3.1391 3.1379
C26000 2.9610 2.9157 2.9343 2.9156 2.9346 2.9852 2.9938 2.9708 2.9432 2.9411
C28000 2.7839 2.7424 2.7578 2.7428 2.7599 2.8074 2.8152 2.7948 2.7669 2.7640
C36000 2.7938 2.7520 2.7676 2.7524 2.7696 2.8173 2.8252 2.8046 2.7767 2.7738
C38000 2.7004 2.6605 2.6745 2.6612 2.6774 2.7235 2.7309 2.7117 2.6836 2.6803
C46400 2.8375 2.7956 2.8103 2.7973 2.8145 2.8647 2.8713 2.8514 2.8214 2.8182
C77400 3.8181 3.7713 3.7475 3.7582 3.7683 3.8290 3.8364 3.8356 3.7695 3.7613
* For C10100,C10200,C10300,C10700,C11400, C11500,C11600,C12200 & C14420 use value for C11000.