EFFECTIVE DATE
  5/02/08 5/05/08 5/06/08 5/07/08 5/08/08 5/09/08 5/12/08 5/13/08 5/14/08 5/15/08
COPPER 4.0980 4.2185 4.1525 4.1030 4.0605 3.9935 4.0240 4.0050 3.9470 4.0010
ZINC 1.6234 1.6234 1.6547 1.6640 1.6436 1.6323 1.6293 1.6885 1.6797 1.6756
NICKEL 17.0192 17.0192 17.3412 17.3956 17.0192 16.6835 16.5202 16.6450 16.5542 16.4998
TIN 12.3601 12.3601 12.6594 13.0087 13.1584 13.1425 13.2037 13.5190 13.4101 13.5666
ALUM- 1.7773 1.7773 1.8068 1.8075 1.7791 1.8007 1.7955 1.8145 1.8070 1.8397
 
ALLOY  
*C11000 4.0980 4.2185 4.1525 4.1030 4.0605 3.9935 4.0240 4.0050 3.9470 4.0010
C18000 4.4210 4.5385 4.4822 4.4353 4.3845 4.3107 4.3364 4.3210 4.2622 4.3135
C21000 3.9743 4.0887 4.0276 3.9811 3.9397 3.8754 3.9043 3.8892 3.8336 3.8847
C22000 3.8505 3.9590 3.9027 3.8591 3.8188 3.7574 3.7845 3.7734 3.7203 3.7685
C22600 3.7887 3.8941 3.8403 3.7981 3.7584 3.6983 3.7247 3.7154 3.6636 3.7103
C23000 3.7268 3.8292 3.7778 3.7372 3.6980 3.6393 3.6648 3.6575 3.6069 3.6522
C24000 3.6031 3.6995 3.6529 3.6152 3.5771 3.5213 3.5451 3.5417 3.4935 3.5359
C26000 3.3556 3.4400 3.4032 3.3713 3.3354 3.2851 3.3056 3.3101 3.2668 3.3034
C28000 3.1329 3.2064 3.1784 3.1518 3.1179 3.0726 3.0901 3.1016 3.0628 3.0941
C36000 3.1453 3.2194 3.1908 3.1640 3.1300 3.0844 3.1020 3.1131 3.0741 3.1057
C36500 3.0958 3.1675 3.1409 3.1152 3.0817 3.0372 3.0541 3.0668 3.0287 3.0592
C38000 3.0277 3.0961 3.0722 3.0481 3.0152 2.9723 2.9883 3.0031 2.9664 2.9953
C46400 3.1887 3.2610 3.2359 3.2125 3.1801 3.1353 3.1529 3.1671 3.1281 3.1600
C61300 4.0266 4.1356 4.0801 4.0373 3.9973 3.9377 3.9652 3.9523 3.8985 3.9502
C61400 3.8861 3.9957 3.9383 3.8935 3.8525 3.7928 3.8201 3.8053 3.7519 3.8032
C63000 4.4378 4.5366 4.5024 4.4649 4.4078 4.3379 4.3541 4.3485 4.2953 4.3400
C63200 4.3716 4.4710 4.4350 4.3970 4.3416 4.2727 4.2900 4.2840 4.2310 4.2759
C65500 4.0980 4.2185 4.1525 4.1030 4.0605 3.9935 4.0240 4.0050 3.9470 4.0010
C70600 5.3530 5.4596 5.4339 5.3957 5.3201 5.2271 5.2377 5.2343 5.1737 5.2160
C71500 8.0266 8.1097 8.1626 8.1450 8.0008 7.8521 7.8234 7.8486 7.7809 7.8015
C77400 4.3460 4.4017 4.4178 4.4045 4.3374 4.2671 4.2632 4.2929 4.2530 4.2706
* For C10100,C10200,C10300,C10400,C10700, C10920,C11400,C11500,C11600,C12200,C14420 & C18100 use value for C11000. C61300 contains $0.10 mix premium.
Note: To the Metal Values above, add the Fabricating Charges Listed on Revere Price Schedule A-t-FC dated 1/2/01