EFFECTIVE DATE
  2/26/10 3/01/10 3/02/10 3/03/10 3/04/10 3/05/10 3/08/10 3/09/10 3/10/10 3/11/10
COPPER 3.5085 3.5730 3.6355 3.6590 3.6005 3.6425 3.6365 3.6380 3.5950 3.6060
ZINC 1.6286 1.6379 1.6465 1.6695 1.6887 1.6738 1.7159 1.7017 1.7216 1.6964
NICKEL 13.7964 14.1933 14.2545 14.7308 14.8759 14.7058 14.7285 14.4541 14.4768 14.1729
TIN 9.5637 9.7474 9.6997 9.8018 9.9628 9.9039 9.9606 9.8245 10.0059 9.9061
 
ALLOY  
*C11000 3.5085 3.5730 3.6355 3.6590 3.6005 3.6425 3.6365 3.6380 3.5950 3.6060
C21000 3.4145 3.4762 3.5361 3.5595 3.5049 3.5441 3.5405 3.5412 3.5013 3.5105
C22000 3.3205 3.3795 3.4366 3.4601 3.4093 3.4456 3.4444 3.4444 3.4077 3.4150
C23000 3.2265 3.2827 3.3372 3.3606 3.3137 3.3472 3.3484 3.3476 3.3140 3.3196
C24000 3.1325 3.1860 3.2377 3.2611 3.2181 3.2488 3.2524 3.2507 3.2203 3.2241
C26000 2.9445 2.9925 3.0388 3.0622 3.0270 3.0519 3.0603 3.0571 3.0330 3.0331
C28000 2.7753 2.8183 2.8598 2.8831 2.8549 2.8747 2.8875 2.8828 2.8644 2.8613
C36000 2.7847 2.8280 2.8697 2.8930 2.8645 2.8846 2.8971 2.8925 2.8737 2.8708
C38000 2.6954 2.7361 2.7753 2.7985 2.7736 2.7910 2.8058 2.8006 2.7848 2.7801
C46400 2.8160 2.8598 2.9003 2.9242 2.8978 2.9167 2.9301 2.9244 2.9078 2.9037
C77400 3.7453 3.8198 3.8587 3.9284 3.9246 3.9201 3.9380 3.9044 3.8955 3.8584
* For C10100,C10200,C10300,C10700,C11400, C11500,C11600,C12200 & C14420 use value for C11000.